loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Commercial Paper-Tata Comm May 15, 2025 494.43 1.28 0.27
Commercial Paper-Hindustan Zinc May 15, 2025 348.66 0.90 0.27
Commercial Paper-DCM Shriram May 15, 2025 49.64 0.13 0.30
Commercial Paper-Chambal Fert. May 15, 2025 99.26 0.26 0.27
Commercial Paper-M R P L May 15, 2025 197.10 0.51 0.00
Commercial Paper-Bajaj Finance May 15, 2025 547.62 1.41 -11.80
Certificate of Deposits-Karur Vysya Bank May 15, 2025 347.12 0.90 0.26
Commercial Paper-Balrampur Chini May 15, 2025 197.07 0.51 0.00
Commercial Paper-Welspun Living May 15, 2025 49.25 0.13 0.00
Commercial Paper-Can Fin Homes May 15, 2025 987.02 2.56 100.20
Commercial Paper-Titan Company May 15, 2025 49.78 0.13 0.27
Commercial Paper-Reliance Industr May 15, 2025 1,241.02 3.22 0.27
Commercial Paper-CESC May 15, 2025 444.49 1.16 199.30
Commercial Paper-Tata Steel May 15, 2025 746.13 1.93 0.28
Commercial Paper-Godrej Industrie May 15, 2025 520.41 1.33 -15.90
Certificate of Deposits-Bank of Baroda May 15, 2025 1,540.16 3.99 -5.83
Certificate of Deposits-UCO Bank May 15, 2025 197.55 0.51 0.27
Certificate of Deposits-Union Bank (I) May 15, 2025 946.42 2.45 -9.29
Certificate of Deposits-IndusInd Bank May 15, 2025 49.85 0.13 -85.71
Certificate of Deposits-Axis Bank May 15, 2025 796.55 2.06 0.26
Certificate of Deposits-HDFC Bank May 15, 2025 1,166.99 3.01 -3.84
Certificate of Deposits-Bank of India May 15, 2025 492.26 1.27 0.00
Commercial Paper-GIC Housing Fin May 15, 2025 273.65 0.71 -35.25
Commercial Paper-Pilani Invest. May 15, 2025 99.87 0.26 0.28
NCD-LIC Housing Fin. May 15, 2025 35.03 0.09 0.00
Certificate of Deposits-I O B May 15, 2025 345.65 0.90 0.28
Certificate of Deposits-Indian Bank May 15, 2025 944.21 2.44 -18.66
Commercial Paper-Manappuram Fin. May 15, 2025 295.65 0.77 0.30
Commercial Paper-ICICI Securities May 15, 2025 1,139.12 2.95 50.22
Commercial Paper-PNB Housing May 15, 2025 98.92 0.26 0.28
Certificate of Deposits-Punjab Natl.Bank May 15, 2025 495.87 1.29 -49.99
Commercial Paper-Adit.Birla Money May 15, 2025 149.36 0.39 -39.93
Commercial Paper-Mahindra Life. May 15, 2025 74.56 0.19 0.31
Commercial Paper-NTPC May 15, 2025 246.68 0.64 0.27
Commercial Paper-I O C L May 15, 2025 2,103.76 5.44 88.57
Commercial Paper-Aditya Birla Cap May 15, 2025 246.20 0.64 0.00
Commercial Paper-Netwrk.18 Media May 15, 2025 197.17 0.51 -1.31
NCD-Embassy Off.REIT May 15, 2025 205.07 0.53 -0.03
Commercial Paper-360 ONE May 15, 2025 345.89 0.90 26.38
Commercial Paper-Bajaj Housing May 15, 2025 248.92 0.64 0.27
Commercial Paper-Mindspace Busine May 15, 2025 99.61 0.26 0.28
Commercial Paper-Kotak Securities May 15, 2025 546.87 1.42 -31.13
Reverse Repo-Reverse Repo May 15, 2025 2,175.44 5.63 40.97
Commercial Paper-Sikka Ports May 15, 2025 497.56 1.29 -28.51
Govt. Securities-GSEC May 15, 2025 99.96 0.26 0.02
T Bills-TBILL-91D May 15, 2025 2,341.69 6.06 -26.85
Commercial Paper-Tata Motors Fina May 15, 2025 149.86 0.39 0.28
Govt. Securities-GSEC May 15, 2025 79.97 0.21 0.02
Govt. Securities-GSEC May 15, 2025 25.03 0.06 -0.08
Commercial Paper-Reliance Jio May 15, 2025 1,485.17 3.85 -14.16
Commercial Paper-S I D B I May 15, 2025 694.82 1.79 -31.64
Commercial Paper-SMFG Home Financ May 15, 2025 148.46 0.39 197.96
Commercial Paper-Aditya Birla Hsg May 15, 2025 197.12 0.51 0.00
Commercial Paper-Hinduja Ley.Fin. May 15, 2025 49.86 0.13 0.30
NCD-Kotak Mahindra P May 15, 2025 5.00 0.01 -0.03
Commercial Paper-Birla Group May 15, 2025 593.26 1.55 -0.56
Commercial Paper-Piramal Finance. May 15, 2025 396.56 1.02 0.30
NCD-Mahindra Rural May 15, 2025 145.20 0.38 -0.07
Commercial Paper-Rel. Retail Vent May 15, 2025 746.25 1.92 -28.50
Commercial Paper-Tata Housing May 15, 2025 382.29 1.00 0.30
Commercial Paper-Baha.Chand.Inv. May 15, 2025 98.31 0.25 0.00
Commercial Paper-Sharekhan May 15, 2025 49.79 0.13 0.30
Commercial Paper-L&T Metro Rail May 15, 2025 471.96 1.22 0.29
Commercial Paper-N A B A R D May 15, 2025 1,438.85 3.72 -38.15
Commercial Paper-SEIL Energy Indi May 15, 2025 287.91 0.75 0.32
Reverse Repo-TREPS May 15, 2025 896.21 2.32 0.00
Commercial Paper-IGH Holdings May 15, 2025 249.16 0.65 0.28
Govt. Securities-GSEC May 15, 2025 99.98 0.26 0.01
Net CA & Others-Net CA & Others May 15, 2025 -165.76 -0.41 0.00
Commercial Paper-Bajaj Fin.Sec May 15, 2025 149.42 0.39 0.27
Commercial Paper-HSBC Investdirec May 15, 2025 59.76 0.15 0.28
Govt. Securities-GSEC May 15, 2025 25.05 0.06 -0.07
Cash & Cash Equivalent-C C I May 15, 2025 16.91 0.04 30.19
NCD-Tata Capital May 15, 2025 10.01 0.03 -0.03
Govt. Securities-GSEC May 15, 2025 325.14 0.84 -0.07
Alternative Investment Fund (AIF)-CDMDF (Class A2) May 15, 2025 77.25 0.20 0.30
NCD-E X I M Bank May 15, 2025 25.00 0.06 0.00
Commercial Paper-Infina Finance May 15, 2025 24.97 0.06 -79.99
Commercial Paper-Julius Baer Cap. May 15, 2025 299.00 0.78 0.29
Commercial Paper-Aseem Infra May 15, 2025 199.62 0.52 -33.22
T Bills-TBILL-364D May 15, 2025 54.73 0.14 0.25
Govt. Securities-GSEC May 15, 2025 15.01 0.04 -0.08
Commercial Paper-Deutsche Invest May 15, 2025 24.90 0.06 0.28
Commercial Paper-HDFC Securities May 15, 2025 323.29 0.83 8.56
Govt. Securities-GSEC May 15, 2025 45.03 0.12 -0.08
Govt. Securities-GSEC May 15, 2025 1,813.73 4.70 4.64
T Bills-TBILL-182D May 15, 2025 598.45 1.54 88.08
Govt. Securities-GSEC May 15, 2025 224.99 0.58 0.01
Commercial Paper-Kisetsu Saison May 15, 2025 98.58 0.26 -66.89
Commercial Paper-Barclays Invest May 15, 2025 519.40 1.34 60.78
Commercial Paper-SBI Cap May 15, 2025 99.51 0.26 0.28
Commercial Paper-Sundaram Home May 15, 2025 149.67 0.39 0.27
Commercial Paper-360 One Prime May 15, 2025 99.50 0.26 -55.57